VIEW RESULTS BY CROP
Jump to Crop
- View National Yield Results
- View Top Performers
National Yield
CORN
National Performer
This hybrid performed consistently at a high level, achieving a mean 105% greater than the national aggregated means set.
CP5911VT2P | 2024 | CROPLAN ® | 271.1 | $ 866.89 | 94% | 56.3 | 19.4% |
CP5682TRE/RIB | 2024 | CROPLAN ® | 263.4 | $ 843.36 | 80% | 56.8 | 19.3% |
CP5893TRE/RIB | 2024 | CROPLAN ® | 261.6 | $ 837.39 | 80% | 58.8 | 19.4% |
CP5760TRE/RIB | 2024 | CROPLAN ® | 249.8 | $ 806.24 | 56% | 55.8 | 18.8% |
CP5678VT2P/RIB | 2024 | CROPLAN ® | 241.9 | $ 789.48 | 35% | 58.5 | 18% |
CP5678SS/RIB | 2024 | CROPLAN ® | 239.5 | $ 777.81 | 37% | 59.2 | 18.4% |
National Yield
CORN SILAGE
National Performer
This hybrid performed consistently at a high level, achieving a mean 105% greater than the national aggregated means set.
CP5893TRE/RIB | 2024 | CROPLAN ® | 37 | 100% | 3,3250 | 49.8% | 30.6% |
CP5717VT2P/RIB | 2024 | CROPLAN ® | 36 | 100% | 3,2380 | 51.3% | 29% |
CP5760TRE/RIB | 2024 | CROPLAN ® | 35 | 100% | 3,3930 | 50.8% | 31% |
CP5682TRE/RIB | 2024 | CROPLAN ® | 35 | 100% | 3,2920 | 51.6% | 32% |
CP5700SVT2P/RIB | 2024 | CROPLAN ® | 35 | 100% | 3,4220 | 51.3% | 31% |
CP5900SVT2P/RIB | 2024 | CROPLAN ® | 34 | 100% | 3,2770 | 49.7% | 29.4% |
CP5911VT2P | 2024 | CROPLAN ® | 34 | 100% | 3,5060 | 51.5% | 33.5% |
TOP PERFORMERS
CORN
National Performer
This hybrid performed consistently at a high level, achieving a mean 105% greater than the national aggregated means set.
CP4840TRE/RIB | 2024 | CROPLAN ® | 279.3 | $ 897.15 | 83% | 57.3 | 19.3% |
CP5911VT2P | 2024 | CROPLAN ® | 271.1 | $ 866.89 | 94% | 56.3 | 19.4% |
CP3899VT2P/RIB | 2024 | CROPLAN ® | 266.9 | $ 870.99 | 87% | 56.9 | 18.2% |
CP5682TRE/RIB | 2024 | CROPLAN ® | 263.4 | $ 843.36 | 80% | 56.8 | 19.3% |
CP3490VT2P/RIB | 2024 | CROPLAN ® | 250.7 | $ 799.03 | 96% | 56.4 | 19.8% |
TOP PERFORMERS
SOYBEANS
National Performer
This hybrid performed consistently at a high level, achieving a mean 105% greater than the national aggregated means set.
CP2840XF | 2024 | CROPLAN ® | 82.1 | $ 821.03 | 0% | 55.7 | 10% |
CP2054XF | 2024 | CROPLAN ® | 76.3 | $ 763.36 | 0% | 57.8 | 9.7% |
CP2024E | 2024 | CROPLAN ® | 76.1 | $ 760.82 | 0% | 55.9 | 9.3% |
CP3830E | 2024 | CROPLAN ® | 75 | $ 749.58 | 0% | 56.3 | 9.7% |
CP4125ES | 2024 | CROPLAN ® | 74.6 | $ 745.91 | 0% | 57 | 9.6% |
CP3825E | 2024 | CROPLAN ® | 74.1 | $ 741.44 | 0% | 56.5 | 9.7% |
CP1430E | 2024 | CROPLAN ® | 72.9 | $ 728.75 | 0% | 55.9 | 9.4% |
CP1525E | 2024 | CROPLAN ® | 72.4 | $ 724.07 | 0% | 56.4 | 9.3% |
CP1540XF | 2024 | CROPLAN ® | 71.8 | $ 718.31 | 0% | 56.3 | 9.5% |
CP4545XFS | 2024 | CROPLAN ® | 70.1 | $ 700.62 | 0% | 57.6 | 9.3% |
CP00944XF | 2024 | CROPLAN ® | 65.9 | $ 659.35 | 0% | 57.4 | 9.4% |
CP0124E | 2024 | CROPLAN ® | 65 | $ 649.67 | 0% | 55.6 | 9.6% |
CP00840XF | 2024 | CROPLAN ® | 64.8 | $ 648.13 | 0% | 57.3 | 9.3% |
CP0820E | 2024 | CROPLAN ® | 59.8 | $ 597.62 | 0% | 56.7 | 8.5% |
CP4845XFS | 2024 | CROPLAN ® | 58 | $ 579.85 | 0% | 58.1 | 9.9% |
- Because of factors outside of Winfield Solutions, LLC's control, results to be obtained, including but not limited to yields, financial performance, profits, losses or otherwise, cannot be predicted or guaranteed by Winfield Solutions, LLC.
- Results are generated from field observations and may change as additional data is gathered. Crop results are dependent on the impact of many factors beyond the control of WinField United including without limitation, reduced performance due to weather, soil variations and may even reflect differences in agronomic practices. Growers should evaluate data from multiple locations and years whenever possible.